Emerging Markets in the limelight

 
Once an exotic sideshow, now a global attraction Countries such as China, India and Co. are clearly no longer minor players on the fringes of the global economy. Over the last ten years they have steadily closed the gap to the industrialised countries.

»More
Fund Information

Daily fund prices
Price overview of all funds

» Download pricefile (pdf)

Attention - Supplement to the Sales Prospectuses
Please take note of the supplement to the funds Sales Prospectuses from Raiffeisen Kapitalanlage-Gesellschaft m.b.H.

» Open document

Raiffeisen-Czech-Click Fund I
Information on the Click-Level and maturity according to section 13 of the Prospectus

Click-Level: 1,000 CZK
defined on: 3 November 2010
Maturity: 5 years

» Download Zjednodušený prospekt
» Download Prospectus

Raiffeisen-Czech-Click-Fund II
» Download Key Investor Information
» Download Prospectus
 

Compare Funds

Please select 4 comparison periods or -modalities:

Country: Österreich
 
Fund name Performance (Perf. 1Y p.a.) Performance (Perf. 3Y p.a.) Performance (Perf. 5Y p.a.) Modified Duration
Raiffeisen-PlanInvest - - - 0.17
Raiffeisen-Global-Fundamental-Rent - - - 4.85
Raiffeisenfonds-Konservativ - - - 3.72
Raiffeisen-HealthCare-Aktien 12.84 7.90 -0.48 0.00
Raiffeisen-Global-Rent 11.44 6.46 6.03 5.39
Raiffeisen-EmergingMarkets-LocalBonds 11.32 - - 4.34
Raiffeisen-EmergingMarkets-Rent 8.56 14.96 6.19 6.12
Raiffeisen-US-Aktien 8.38 15.31 -3.18 0.00
Raiffeisen-Euro-Rent 7.50 6.94 4.72 5.00
Raiffeisen-OK-Rent 6.42 6.10 4.66 3.81
Raiffeisen-EU-Spezial-Rent 6.41 3.84 3.75 4.95
Raiffeisen-EuroPlus-Rent 6.23 6.59 3.65 4.04
Raiffeisen-Euro-Anleihen 2014 6.19 - - 2.77
R-2012 Spezial 6.18 6.69 4.71 4.04
Raiffeisen-Eurasien-Garantiefonds 09 6.13 - - 4.30
Raiffeisen-Euro-Corporates 6.01 9.24 4.55 3.78
Raiffeisen-§14-Rent 5.69 5.67 4.13 3.23
Raiffeisen-Österreich-Rent 5.66 5.55 5.03 3.79
Raiffeisen-Pensionsfonds-Österreich 2007 5.59 3.03 -2.66 3.99
Raiffeisen-Pensionsfonds-Österreich 2008 5.32 2.98 - 4.68
Raiffeisen-Pensionsfonds-Österreich 2006 5.06 2.60 -2.15 3.32
Raiffeisen-Wachstumsländer-Garantiefonds 4.89 4.04 - 2.72
Raiffeisen-Dynamic-Bonds 4.88 1.69 2.25 6.80
Raiffeisen-Inflationsschutz-Fonds 4.61 3.88 3.87 4.49
Raiffeisen-Europa-Garantiefonds 08 4.44 3.27 - 1.03
Raiffeisen-HealthCare-Garantiefonds 4.03 3.45 - 2.61
Raiffeisen-Pensionsfonds-Österreich 2005 3.91 2.02 -2.60 2.76
Raiffeisen-Europa-HighYield 3.44 22.45 4.71 2.33
Raiffeisen-TopSelection-Garantiefonds 3.22 3.16 1.73 1.94
Raiffeisen-Pensionsfonds-Österreich 2004 3.20 1.92 -3.97 2.13
Raiffeisen-Global-Mix 2.94 9.91 1.24 2.92
Raiffeisen-Immobilienfonds 2.83 -0.89 0.44 -0.00
Raiffeisen-Euro-ShortTerm-Rent 2.75 3.36 2.96 1.08
Raiffeisen-Global-Aktien 2.71 16.21 -4.76 0.00
Raiffeisenfonds-Sicherheit 2.44 6.78 2.12 4.15
Raiffeisen-Technologie-Aktien 2.22 17.98 -1.57 -0.00
Raiffeisen-Energie-Garantiefonds 2.09 2.47 0.05 1.26
Raiffeisen-Fondsernte-Garantie 2008 2.06 3.79 - 1.43
Raiffeisen-Pensionsfonds-Österreich 2003 1.88 1.16 -4.84 1.44
Raiffeisen-§14-MixLight 1.68 6.11 1.30 3.76
Raiffeisen-Eurasien-Garantiefonds 1.55 2.79 0.69 0.93
Raiffeisenfonds-Anleihen 1.12 3.22 - 0.63
Raiffeisen-Dollar-ShortTerm-Rent 0.16 1.32 2.23 0.94
Raiffeisen-Osteuropa-Rent -0.25 9.21 4.84 3.12
Raiffeisen-Osteuropa-Garantiefonds T -0.28 1.35 -3.03 0.39
Raiffeisenfonds-Ertrag -0.92 9.39 0.25 2.39
Raiffeisen-§14-Mix -1.08 7.67 -0.25 2.97
Raiffeisen-Stabilitätsfonds -2.43 2.46 -0.62 1.02
Raiffeisen-EmergingMarkets-Aktien -4.61 30.32 6.39 -0.00
Raiffeisen-Active-Aktien -4.62 13.28 -4.42 -0.00
Raiffeisen-Pazifik-Aktien -4.71 17.82 -3.79 0.00
Raiffeisenfonds-Wachstum -5.37 10.46 -2.09 0.75
Raiffeisen-Eurasien-Garantiefonds 08 -5.58 9.94 - 0.00
Raiffeisen-Eurasien-Aktien -6.29 28.96 0.71 0.00
Raiffeisen-Hedge-Dachfonds -7.14 -1.07 -4.30 -
Raiffeisen-Infrastruktur-Aktien -9.50 20.59 - 0.00
Raiffeisen-TopDividende-Aktien -10.45 12.31 -7.11 -0.00
Raiffeisen-Ethik-Aktien -11.26 12.42 -5.01 -0.00
Raiffeisen-Osteuropa-Aktien -13.02 32.62 -4.34 0.00
Raiffeisen-Active-Commodities -13.48 - - 0.00
Raiffeisen-Energie-Aktien -13.70 11.97 -1.99 -0.00
Raiffeisen-Europa-SmallCap -15.21 16.45 -8.18 0.00
Raiffeisen-Europa-Aktien -15.33 13.88 -7.68 -0.00
Raiffeisen-Russland-Aktien -18.12 51.23 - 0.00
Raiffeisen-Österreich-Aktien -26.58 14.58 -10.58 0.01

Colour coding system for return/risk categories

Security: moderate earnings potential, smaller price fluctuations
Income: higher earnings potential, larger price fluctuations
Growth: high earnings potential, possibility of large price fluctuations